Salvage car
Dacia Dokker

only for parts
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 1
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 2
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 3
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 4
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 5
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 6
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 7
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 8
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 9
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 10
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 11
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 12
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 13
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 14
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 15
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 16
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 17
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 18
Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 picture 19
internal vehicle number:V774
brand:Dacia
model:Dokker Dokker (0S), MPV, 2012 1.5 dCi 90
fuel:diesel
power:66 kW
engine capacity:1461 cc
transmission:manual transmission
number of gears:5
ERD:2013 / 5
mot till:01-01-1990
mileage:213.641 KM
V.A.T. / margin:margin
vehicle identification number:UU10SDCL5492*****
motor code:K9K612
gearbox number / code:JR5341
colour:black
body:mpv
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Dacia Dokker Dokker (0S), MPV, 2012 1.5 dCi 90 2013/5

Dacia Dokker

Dokker (0S), MPV, 2012 1.5 dCi 90

ERD: 20132013
fuel: dieseldiesel
mileage: 213.641213.641
Salvage car Audi A6  2017/5

Audi A6

ERD: 20172017
fuel: petrolpetrol
mileage: 103.590103.590
Salvage car Renault Clio 0.9 TCE BREAK 2019/9
export price
€ 3.600

Renault Clio

0.9 TCE BREAK

€ 3.600
ERD: 20192019
fuel: petrolpetrol
mileage: 62.72462.724